European Athletes - Men
| No. | Family name | Given name | DOB | Nation |
| 1 | Persson | Simon | 31.08.1991 | SWE |
| 2 | Eriksson | Johan | 27.06.1990 | SWE |
| 3 | Högberg | Anders | 09.04.1976 | SWE |
| 4 | Lind | Björn | 22.03.1978 | SWE |
| 5 | Edin | Johan | 09.02.1987 | SWE |
| 6 | Persson | Fredrik | 07.02.1979 | SWE |
| 7 | Joutsen | Jari | 13.08.1978 | FIN |
| 8 | Paakkonen | Lasse | 08.07.1986 | FIN |
| 9 | Eriksson | Robin | 27.10.1987 | SWE |
| 10 | Iversen | Trond | 22.03.1976 | NOR |
| 11 | Teppan | Vahur | 22.02.1985 | EST |
| 12 | Ojala | Mikael | 21.01.1985 | SWE |
| 13 | Häggström | Pär | 31.03.1985 | SWE |
| 14 | Fredriksson | Thobias | 04.04.1975 | SWE |
| 15 | Johansson | Adam | 16.04.1988 | SWE |
European Athletes - Women
| Nr | Family name | Given name | DOB | Country |
| 1 | Pedersen | Hilde Gjermundshaug | 08.11.64 | NOR |
| 2 | Pedersen | Eli Gjermundshaug | 06.04.88 | NOR |
| 3 | Pedersen | Ida Gjermundshaug | 06.04.88 | NOR |
| 4 | Rintala | Mirva | 05.12.1979 | FIN |
| 5 | Söderlund | Helene | 09.05.1987 | SWE |
| 6 | Settlin | Evelina | 05.06.1992 | SWE |
| 7 | Slind | Kari | 22.10.1991 | NOR |
| 8 | Gräfnings | Maria | 29.10.1985 | SWE |
| 9 | Caspersen Falla | Maiken | 13.08.1990 | NOR |
| 10 | Riseth Guin | Mari | 19.02.86 | NOR |
| 11 | Braathen | Solfrid | 10.08.1982 | NOR |
| 12 | Aunet Tyldum | Elise | 04.12.1985 | NOR |
| 13 | Puttonen | Lotta | 15.06.1983 | FIN |
| 14 | Andersson | Karoline | SWE |
Chinese Athletes - Men
| NO | Family Name | Given Name | Nation |
| 1 | Sun | Qinghai | CHN |
| 2 | Xu | Wenlong | CHN |
| 3 | Tang | Jinle | CHN |
| 4 | Zhou | Hu | CHN |
| 5 | Li | Zhihui | CHN |
| 6 | Jia | Song | CHN |
| 7 | Bian | Wenyou | CHN |
| 8 | Li | Jingdong | CHN |
| 9 | Xia | Wan | CHN |
| 10 | Tao | Fuwei | CHN |
Chinese Athletes - Women
| NO | Family Name | Given Name | Nation |
| 1 | Man | Dandan | CHN |
| 2 | Song | Bo | CHN |
| 3 | Li | Hongxue | CHN |
| 4 | E | Yingcui | CHN |
| 5 | Song | Xinxue | CHN |
| 6 | Guo | Liping | CHN |
| 7 | Wang | Libo | CHN |
| 8 | Li | Xin | CHN |
| 9 | Zhang | Zheng | CHN |
| 10 | Li | Xiaowei | CHN |
