Ski Sprint Free Qualification Result Aershan
Ski Sprint Free Final Result Aershan
Ski Sprint Free Qualification Result YakeshiSki Sprint Free Final Result Yakeshi
Winners Total Cup
| First Name | Last Name | Nation | Points |
| Anders | Högberg | SWE | 145 |
| Lasse | Pakkonnen | FIN | 140 |
| Trond | Iversen | NOR | 129 |
| Adam | Johansson | SWE | 102 |
| Women | |||
| Maiken | Kaspersen - Falla | NOR | 200 |
| Mirva | Rintala | FIN | 140 |
| Dandan | Man | CHN | 120 |
| Bo | Song | CHN | 110 |




