FIS World Cup Long Distance
Today, on the 16th of february, the final competitions in Chinas second FIS Cross Country Competition was held. It was a remarkable day for skiing in Jingyuetan Park, with clear blue sku, sun and perfect skiing conditions.

 

The competitions of the day was the Womens 10K and the Mens 15K, and they would both prove to be exciting and even competitions.

In the womens 10K, Chinese skier Liu Yuanyuan performed a magnificent ski race, leading the competition, but in the end had to see herselves beaten by Svetlana Malahova-Shishkina at third, Karine Philippot in second place and the winner Katerina Neumannova. Only 1 minutte and 30 seconds seperated the top four.

 

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  29  1054778 NEUMANNOVA Katerina  1973  CZE   25:21.2  0.00
 2  27  1099204 PHILIPPOT Karine  1974  FRA   26:29.7  36.02
 3  24  1182042 MALAHOVA-SHISHKINA Svetlana  1977  KAZ   26:51.6  47.54
 4  17  3125015 LIU Yuanyuan  1982  CHN   26:56.7  50.22
 5  22  1367021 SIDKO Alena  1979  RUS   27:02.5  53.27
 6  21  1293107 BOEHLER Stefanie  1981  GER   27:04.1  54.12
 7  23  1181848 JATSKAJA Oxana  1978  KAZ   27:05.4  54.80
 8  28  1256732 SACHENBACHER STEHLE Evi  1980  GER   27:08.7  56.53
 9  26  1247226 ZELLER Katrin  1979  GER   27:10.1  57.27
 10  20  1319976 KOLOMINA Elena  1981  KAZ   27:26.7  66.00

Source: FIS

 

In the Mens 15K it was, for a long time, an even race between the winner Tobias Anger, and young norwegian Petter Northaug, but in the end Tobias Anger, Vincent Vottoz Emmanuel Jonnier and Sergei Shiriav all proved to be to strong for the norwegian skier.

The finish between the top three was truly something to remember, with only 11 seconds seperating the top three, but in the end it was Tobias Anger who were the strongest skier of the day.

 

 

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  39  1178162 ANGERER Tobias  1977  GER   37:05.8  0.00
 2  38  1100077 VITTOZ Vincent  1975  FRA   37:15.1  3.34
 3  30  1177580 JONNIER Emmanuel  1975  FRA   37:17.1  4.06
 4  29  3480081 SHIRIAEV Sergej  1983  RUS   37:21.9  5.79
 5  28  3420239 NORTHUG Petter jr.  1986  NOR   37:32.5  9.60
 6  32  3200001 GOERING Franz  1984  GER   37:55.3  17.79
 7  35  1263231 HOFSTAD Tore Ruud  1979  NOR   37:57.6  18.62
 8  37  1221327 TEICHMANN Axel  1979  GER   38:04.9  21.24
 9  21  3480085 ARTEEV Ivan  1977  RUS   38:14.9  24.84
 10  23  1285347 FREEMAN Kris  1980  USA   38:15.3  24.98

 

Source: FIS

For complete result list from the FIS World Cup in Changchun, please visit:

http://www.fis-ski.com/uk/604/1228.html?event_id=22302&cal_suchsector=CC



 
Contact Us:


TEL: +8610 8580 1579 ,8580 1732,8580 1757
FAX: +8610 8580 2091
ADD: RM2109, Tower A, SOHO New Town, 88 Jianguo Road, Chaoyang District,Beijing, 100022