Huangshan, Anhui Province, is located in the centre of China and is around 450 km away from Shanghai. Daily flights connect Huangshan with Shanghai, Beijing and Guangzhou. Check with your travel agent.
Huangshan can also be reached by overnight train from Shanghai or by car. Through the Hangzhou-Anhui highway, Huangshan is only six to seven hours away from Shanghai. See under "Driving Directions" for more information of how to get there by car from Shanghai.
For travel packages buyers only: When you arrive with flight or other public transportation in Tunxi, Huangshan City, special event transportation will bring you to the event and the event hotel.
Flight Schedule - Huangshan Tunxi International Airport
from 2008.10.26
| To | Flight NO | Departure time | Arrival time | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Ticket Price (cheapest price)+remarks | ||||||||||||
| Beijing | CA1552 | 21:45 | 2355 | Y | Y | Y | Y | 1090 RMB | |||||||||||||||
| Guangzhou | CZ3628 | 21:00 | 2255 | Y | Y | Y | Y | Y | Y | Y | 960 RMB | ||||||||||||
| Hefei | MF8531 | 18:55 | 1935 | Y | Y | Y | 450/90 RMB | ||||||||||||||||
| Shanghai | MU5562 | 21:00 | 2200 | Y | Y | Y | Y | 580/from Nov 14 (08)land Pudong | |||||||||||||||
| Shanghai | FM9266 | 20:40 | 2200 | Y | Y | Y | 580/from Nov 15 (08) land Pudong | ||||||||||||||||
| Shenzhen | ZH9952 | 22:20 | 2350 | Y | Y | 930 RMB | |||||||||||||||||
| Xiamen | MF8532 | 21:50 | 2250 | Y | Y | Y | 710 RMB | ||||||||||||||||
| |||||||||||||||||||||||
| From | Flight NO | Departure Time | Arrival Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Ticket Price(cheapest price)+remarks | ||||||||||||
| Beijing | CA1551 | 19:00 | 2100 | Y | Y | Y | Y | Y | Y | Y | 1090 RMB | ||||||||||||
| Guangzhou | CZ3627 | 18:30 | 2010 | Y | Y | Y | Y | Y | Y | Y | 960 RMB | ||||||||||||
| Hefei | MF8532 | 20:25 | 2105 | Y | Y | Y | 450/90 RMB | ||||||||||||||||
| Shanghai | FM9265 | 18:50 | 2000 | Y | Y | Y | 580 RMB/departs from Pudong | ||||||||||||||||
| Shanghai | MU5561 | 18:50 | 2000 | Y | Y | Y | Y | 580 RMB/departs from Pudong | |||||||||||||||
| Shenzhen | ZH9951 | 20:10 | 2140 | Y | Y | 930 RMB | |||||||||||||||||
| Xiamen | MF8531 | 17:10 | 1810 | Y | Y | Y | 710 RMB | ||||||||||||||||
| Note:Prices does not include Airport Construction Fee.Any questions,please call 0559-2934111 or 2934143 for further information | |||||||||||||||||||||||
Source:Tunxi Airport flight list, link: http://www.hsairport.com/html/psgcargo/flighttable/
Y=flight available on that day
Please check with flight information services for any changes in flight schedule. (Nordic Ways is not responsible for updating flight information).



