名次 | FIS code | 姓名 | 国家 | 第一站 | 第二站 | 第三站 | 总成绩 |
1 | 3500317 | JOHANSSON Adam | SWE | 60 | 100 | | 160 |
2 | 3420159 | DAMMEN Kjetil Hagtvedt | NOR | 100 | 26 | | 126 |
3 | 1238787 | HOEGBERG Anders | SWE | 80 | 45 | | 125 |
4 | 3500217 | HALL Gustav | SWE | 29 | 80 | | 109 |
5 | 3190116 | DAMEVIN Remi | FRA | 15 | 60 | | 75 |
6 | 3500288 | GUND Bjoern | SWE | 50 | 18 | | 68 |
7 | 1365663 | LARSSON Peter | SWE | 36 | 32 | | 68 |
8 | 3120057 | LI Jingdong | CHN | 40 | 16 | | 56 |
9 | 3500409 | EDIN Johan | SWE | | 50 | | 50 |
10 | 3190084 | BUREL Etienne | FRA | 6 | 40 | | 46 |
11 | 3500285 | FRISK | SWE | 32 | 14 | | 46 |
12 | 3420453 | NORDBY Sindre Wiig | NOR | 10 | 36 | | 46 |
13 | 3120054 | TANG Jinle | CHN | 45 | | | 45 |
14 | 3120056 | LI Zhihui | CHN | 13 | 29 | | 42 |
15 | 3510221 | CACCAMO Vincent | SUI | 20 | 20 | | 40 |
16 | 3120055 | ZHOU Hu | CHN | 24 | 12 | | 36 |
17 | 3120043 | ZHU Baiqiang | CHN | 22 | 10 | | 32 |
18 | 3170007 | MOELGAARD-Nielsen Lasse | DAN | 16 | 15 | | 31 |
19 | 3190159 | BARBE Colin | FRA | 5 | 24 | | 29 |
20 | 3120002 | XIA Wan | CHN | 4 | 22 | | 26 |
21 | 3120050 | ZHAO Dalong | CHN | 26 | | | 26 |
22 | 3120025 | ZHANG Yu | CHN | 18 | 6 | | 24 |
23 | 3120015 | BIAN Wenyou | CHN | 12 | 9 | | 21 |
24 | 3120028 | LIU Shuang | CHN | 8 | 7 | | 15 |
25 | 3120053 | LIU Shuang | CHN | 14 | | | 14 |
26 | 3120013 | DONG Wenqiang | CHN | | 13 | | 13 |
27 | 3170000 | BUENGER Troels | DAN | | 11 | | 11 |
28 | 3120059 | LIU Jinming | CHN | 11 | | | 11 |
29 | 3120044 | ZHANG Anzhu | CHN | 9 | | | 9 |
30 | 3420230 | BAKKEJORD Erik Oevsthus | NOR | | 8 | | 8 |
31 | 3120063 | SHANG Jincai | CHN | 7 | | | 7 |
32 | 3120049 | CHN | | 5 | | 5 | |
33 | 3120048 | DOU Jianfei | CHN | | 4 | | 4 |
34 | 3510049 | HEDIGER Damien | SUI | | 3 | | 3 |
35 | 3120058 | ZHAO Wenqiang | CHN | 3 | | | 3 |
36 | 1318812 | BERGLUND Gustaf | SWE | | 2 | | 2 |
37 | 3120064 | ZHAO Shuai | CHN | 2 | | | 2 |
38 | 3250010 | STEINDORSSON Andri | ISL | | 1 | | 1 |
39 | 3120065 | ZHANG Fengyuan | CHN | 1 | | | 1 |
| | BREVIK Knut Kuvas | NOR | | | | 0 |
| 3250023 | KRISTINSSON Brynjar Leo | ISL | | | | 0 |
| 3120062 | MA Jian | CHN | | | | 0 |
| 1284183 | PERSSON Fredrik | SWE | | | | 0 |
| | STRANDBAKKE Geir | NOR | | | | 0 |
名次 | FIS code | 姓名 | 国家 | 第一站 | 第二站 | 第三站 | 总成绩 |
1 | 3505112 | SEPPAS Hanna | SWE | 100 | 40 | | 140 |
2 | 3505214 | SIMBERG Anna | SWE | 36 | 100 | | 136 |
3 | 3505276 | SVENSSON Therese | SWE | 40 | 80 | | 120 |
4 | 3425227 | NILSEN Inger Liv Bjerkreim | NOR | 80 | 32 | | 112 |
5 | 3125043 | GUO Liping | CHN | 50 | 60 | | 110 |
6 | 3505003 | RYDQVIST Maria | SWE | 45 | 45 | | 90 |
7 | 3125013 | WANG Libo | CHN | 60 | 29 | | 89 |
8 | 3125048 | ZHANG Zheng | CHN | 15 | 50 | | 65 |
9 | 3125049 | ZHANG Jiao | CHN | 26 | 36 | | 62 |
10 | 3425261 | GUIN Mari Riseth | NOR | 32 | 24 | | 56 |
11 | 3125055 | ZHANG Yue | CHN | 29 | 22 | | 51 |
12 | 3125051 | LIU Xiaoting | CHN | 24 | 18 | | 42 |
13 | 3505287 | EKBERG Sofie | SWE | 16 | 26 | | 42 |
14 | 3515104 | BREU Marlyse | SUI | 20 | 20 | | 40 |
15 | 3125062 | SONG Shimei | CHN | 22 | 13 | | 35 |
16 | 3125045 | BU He | CHN | 18 | 16 | | 34 |
17 | 3505294 | NILSSON Cecilia | SWE | 13 | 15 | | 28 |
18 | 3125052 | LI Qing | CHN | 11 | 14 | | 25 |
19 | 3125050 | WANG Yaru | CHN | 14 | 8 | | 22 |
20 | 3125053 | CHN | 12 | 10 | | 22 | |
21 | 3515168 | Du Bois-Dit-Bonclaude Morgane | SUI | 10 | 11 | | 21 |
22 | 3125063 | LI Xiaowei | CHN | 9 | 12 | | 21 |
23 | 3505314 | ELIASSON Emilia | SWE | 8 | 9 | | 17 |
| 3505258 | KORSGREN Lina | SWE | | | | 0 |

